Product

Shipping

Other

Europe dpd prices

Country 0-1kg 1-10 kg 10-20 kg
Netherlands € 5.00 € 5.60 € 9.50
Austria € 9.75 € 13.25 € 18.25
Belgium € 9.50 € 12.25 € 17.25
Bulgary € 15.75 € 21.50 € 27.50
Croatia € 15.75 € 21.50 € 27.50
Czech Republic € 11.25 € 11.75 € 18.25
Denmark € 9.75 € 11.75 € 18.25
Estonia € 15.75 € 21.50 € 27.50
Finland € 21.00 € 21.50 € 27.50
France € 9.75 € 13.25 € 18.25
Germany € 9.75 € 13.25 € 18.25
Greece € 21.00 € 21.50 € 27.50
Hungary € 11.25 € 11.75 € 18.25
Ireland € 21.00 € 21.50 € 27.50
Italy € 21.00 € 21.50 € 27.50
Latvia € 15.75 € 21.50 € 27.50
Lithuania € 15.75 € 21.50 € 27.50
Luxembourg € 9.75 € 13.25 € 18.25
Poland € 11.25 € 11.75 € 18.25
Portugal € 21.00 € 21.50 € 27.50
Romania € 15.75 € 21.50 € 27.50
Slovakia € 15.75 € 21.50 € 27.50
Slovenia € 15.75 € 21.50 € 27.50
Spain € 21.00 € 21.50 € 27.50
Sweden € 21.00 € 21.50 € 27.50

USA FEDEX PRICES

USA Weight Kg Prices
0.5 €25.75
1.0 €27.79
1.5 €29.83
2.0 €31.87
2.5 €33.92
3.0 €35.97
3.5 €38.02
4.0 €40.06
4.5 €42.10
5.0 €44.14
5.5 €45.80
6.0 €47.44
6.5 €49.10
7.0 €50.74
7.5 €52.39
8.0 €54.04
8.5 €55.69
9.0 €57.35
9.5 €58.99
10.0 €60.65
10.5 €75.56
11.0 €78.97
11.5 €82.37
12.0 €85.78
12.5 €89.19
13.0 €92.60
13.5 €96.00
14.0 €99.41
14.5 €102.83
15.0 €106.23